Tariff of Charges
Saving Accounts | |||
Description | Frequency | Charges OMR (Inclusive of VAT, where applicable) | |
Balance Below RO 100/- | Per Month | 0.525 | |
Salary account with less than RO 500 monthly are exempted from monthly minimum balance charge | |||
Current Account | |||
Description | Frequency | ||
Monthly Balance Below RO 200/- | Per Month | 0.525 | |
Salary account with less than RO 500 monthly are exempted from monthly minimum balance charge | |||
Bank Statement | |||
Description | Frequency | ||
Monthly | 5.25 Per Annum | ||
Weekly | 21 Per Annum | ||
Daily | 52.5 Per Annum | ||
Cheque Book Charges | |||
Description | Frequency | ||
Cheque Book – 10 Leaves | 1.050 | ||
Cheque Book – 25 Leaves | 2.100 | ||
Cheque Book – 50 Leaves | 3.150 | ||
Cheque Book – 100 Leaves | 5.250 | ||
General | |||
Description | Frequency | ||
Account Closure | Before one year | 3.150 | |
Balance confirmation to Auditors/Balance Certificate/No liability certificate /NOC/Liability certificate | Per letter | 2.100 | |
Statement Copy | Within 6 Months | 1.050 | |
Statement Copy | Over 6 Months | 3.150 | |
Statement Copy | Above 1 year | 5.250 | |
Utility Bills (OAB Customers) | Per Bill | 0.525 | |
Utility Bills (Non- OAB Customers) | Per Bill | 1.050 | |
Dormancy Charges (If Balance Below RO 100 in saving account and RO 200 in current account) | Per Annum | 2.100 | |
Caution List (Remove Letter – Individual) | Per letter | 10.500 | |
Caution List (Remove Letter – Company) | Per letter | 21.000 | |
Cheque Returned due to insufficient funds | Per CHQ | 15.750 | |
Cheque Returned due to other reasons (excluding insufficient fund) | Per CHQ | 5.250 | |
Stop Payment of single Cheque or bunch of serially numberd cheques | 5.250 | ||
Cancel Stop Payment of single Cheque or bunch of serially numberd cheques | 5.250 | ||
Demand Draft | Per Demand Draft | 2.100 | |
Pay Order | Per Pay Order | 2.100 | |
Voucher or Cheque Photocopy | Up to one year- Per Voucher / Cheque | 2.100 | |
Voucher or Cheque Photocopy | Over one year- Per Voucher / Cheque | 3.150 | |
International Transfer | Per Transfer | 5.250 | |
Postage Charges | 2.100 | ||
Swift Reminder (If requested by customer) | Per Swift | 5.250 | |
Special Clearing (ECC) | Per CHQ | 5.250 | |
Stop Payment of Demand Draft | Per Demand Draft | 5.250 | |
Cancellation of Demand Draft | Per Demand Draft | 2.100 | |
Purchase of Demand Draft | Per Demand Draft | 2.100 | |
Local Bank Transfer below 3,000 OMR | Per Transfer | 1.050 | |
Local Bank Transfer 3,000 OMR and above | Per Transfer | 4.463 | |
Inward Swift Transfer | Per Transfer | 5.250 | |
Retail Loans | |||
Description | Frequency | ||
Personal Loan ( Application/ Documentation / Processing Fees ) | 26.250 | ||
Car Loan ( Application/ Documentation / Processing Fees ) | 26.250 | ||
Housing Loan ( Application/ Documentation / Processing Fees ) | 52.500 | ||
Loan Insurance Documentation fee | 0.0525% of loan amount | ||
Minimum | 5.250 | ||
Maximum | 78.750 | ||
Premature Settlement | 1.05% of current balance | ||
Fully or Partial loan settelement | 1.05% of setteled amount | ||
Fully or Partial loan settlement for retired customer | exempted | ||
Deferment of Loan Instalment upon customer request | Per Request | 5.250 | |
Topping Up/ rescheduling of an existing loan | Maximum | 5.250 | |
rescheduling of an existing loan for retired customer | 15.750 | ||
Change of Guarantor | Per Request | 5.250 | |
Standing Order | |||
Description | Frequency | ||
Standing Order within the bank | 1.050 | ||
Standing Order outside the bank (Local) | 2.100 | ||
Standing Order outside the bank (Foreign) | 2.1/- + remittance charges | ||
Standing order cancellation for out-side bank beneficiary | 2.100 | ||
ATM Cards | |||
Description | Frequency | ||
New Card | 1.050 | ||
Supplementary / Duplicate Card | 2.100 | ||
Replacement Card | 2.100 | ||
Cash withdrawals from (non- OAB ATMs within Oman Switch),( Salary account of 200 omr or less are exempt ) | Per transaction | 0.105 | |
Annual Fee | 1.050 | ||
OmanNet Balance Enquiry | Per transaction | 0.053 | |
OmanNet Mini Statement | Per transaction | 0.053 | |
OmanNet Customer Accont Transfer | Per transaction | 0.053 | |
OmanNet Accont to Account Transfer (sender) | Per transaction | 0.210 | |
GCCNET Cash Withdrawl | Per transaction | 0.840 | |
GCCNET Balance Enquiry | Per transaction | 0.315 | |
International (VisaNet) Cash Withdrawl | Per transaction | 1.575 | |
Foreign Exchange International | Per transaction | 2.1% | |
Foreign Exchange GCC | Per transaction | 2.1% | |
Credit Cards | |||
Description | Frequency | ||
Classic Primary (Issuance/Renewal) | Per Annum | 31.500 | |
Classic Supplementary (Issuance/Renewal) | Per Annum | 15.750 | |
Gold Primary (Issuance/Renewal) | Per Annum | 52.500 | |
Gold Supplementary (Issuance/Renewal) | Per Annum | 26.250 | |
Platinum Primary (Issuance/Renewal) | Per Annum | 52.500 | |
Platinum Supplementary (Issuance/Renewal) | Per Annum | 26.250 | |
Infinite Primary (Issuance/Renewal) “Free for Elite customers” | Per Annum | 105.000 | |
Infinite Supplementary (Issuance/Renewal) “Free for Elite customers” | Per Annum | 26.250 | |
Internet Shopping Card | Per Annum | 12.600 | |
Late Payment Fee | Per Month | 10.500 | |
Over Limit Charges | Per Month | 10.500 | |
Copy of Sales Voucher | 3.150 | ||
Replacement Card(Lost/Stolen /Damage) | Per Card | 15.750 | |
Cash Advance Fee | Per transaction | 3.15% Flat or min 2.100 | |
Monthly Interest | Monthly | 1.575% | |
PIN reissuance | Per Card | 5.250 | |
Mortgage/Pledge/Release | |||
Description | Frequency | ||
Legal Mortgage Registration | 26.250 | ||
Legal Mortgage Release | 26.250 | ||
Pledge of Shares Registration | 10.500 | ||
Shares Pledge Release | 10.500 | ||
Post Dated Cheque | |||
Description | Frequency | ||
Commission | Per CHQ | 5.250 | |
Withdrawl of PDC | Per CHQ | 5.250 | |
Safe Deposit Lockers | |||
Description | Frequency | ||
Small | Per Annum | 52.500 | |
Medium | Per Annum | 78.750 | |
Large | Per Annum | 131.250 | |
Extra Large | Per Annum | 183.750 | |
Keys Deposit for all lockers (Refundable) | 26.250 | ||
Replacement of locks for the lost Keys | 105.000 | ||
Corporate Branch Safe Deposit Locker | |||
Description | Frequency | ||
Small | Per Annum | 84.000 | |
Medium | Per Annum | 157.500 | |
Large | Per Annum | 236.250 | |
Keys Deposit for all lockers (Refundable) | 26.250 | ||
Replacement of locks for the lost Keys | 105.000 | ||
Inward / Outward Clean Collection | |||
Commission | Per CHQ | 5.250 | |
Handling Charges | Per CHQ | 7.350 | |
Mobile Payment on Mobile Banking | |||
Description | Frequency | ||
Person-to-Person – within OAB | Per Transaction | 0.525 | |
Person-to-Person – Local Bank | Per Transaction | 0.105 | |
Current Account | ||
Description | Frequency | Charges OMR (Inclusive of VAT, where applicable) |
Monthly Balance below OMR 500.000 | Per Month | 0.525 |
Bank Statement | Monthly | 5.250 |
Weekly | 21.000 | |
Daily | 52.500 | |
Current Account | ||
Description | Frequency | Percentage |
Prepayment Penalty | 2.1% | |
Cheques | ||
Description | Frequency | Charges OMR (Inclusive of VAT, where applicable) |
Cheque Book – 25 leaves | 3.150 | |
Cheque Book – 50 leaves | 4.200 | |
Returned due to insufficient funds | 15.750 | |
Returned due to other reasons | 10.500 | |
Stop Payment | 5.250 | |
Cancel Stop Payment | 5.250 | |
Demand Draft | 10.500 | |
Pay Order | 10.500 | |
Special Clearing | 15.750 | |
Cheque Photocopy | 10.500 | |
Corporate Cards | ||
Description | Frequency | Charges OMR (Inclusive of VAT, where applicable) |
Visa Card | Annual fee | 52.500 |
Master Card | Annual fee | 52.500 |
Safe Deposit Boxes | ||
Description | Frequency | Charges OMR (Inclusive of VAT, where applicable) |
Small | Per Month | 73.500 |
Medium | Per Month | 105.000 |
Large | Per Month | 157.500 |
Key Deposit for all Lockers (refundable) | 210.000 | |
Replacement of Locks for lost keys | 157.500 | |
Standing Orders | ||
Description | Frequency | Charges OMR (Inclusive of VAT, where applicable) |
Standing Orders (within OAB) | 1.050 | |
Standing Orders (Local Banks) | 2.100 | |
Standing Order Cancellation | 2.100 | |
Remittances | Charges OMR (Inclusive of VAT, where applicable) | |
Description | Manual | |
Transfer within OAB | 0.000 | |
Transfers to Local Banks within Oman (RTGS) | 4.200 | |
International Transfers (OUR) | 17.850 | |
International Transfers (SHA) | 5.250 | |
International Transfers (BEN) | 5.250 | |
Payroll (ACH) | 0.525 per transaction | |
Description | Online Banking | |
Transfer within OAB | 0.000 | |
Transfers to Local Banks within Oman (RTGS) | 2.100 | |
International Transfers (OUR) | 14.700 | |
International Transfers (SHA) | 4.200 | |
International Transfers (BEN) | 4.200 | |
Payroll (ACH) | 0.315 per transaction | |
e-Banking | ||
Description | Frequency | Charges OMR (Inclusive of VAT, where applicable) |
One time Setup fee | One time | 31.500 |
Maintenance fee | Monthly | 21.000 |
Security Device (New) | per device | 5.250 |
Security Device (Replacement) | per device | 10.500 |
Setting up viewing only | Free | |
Online Banking training | per session | First time free |
Subsequent sessions 31.5 | ||
SWIFT MT940 Reporting | ||
MT940 to other FI One time Setup Fee | One time | 52.500 |
Maintenance fee | Monthly | 5.250 |
Letter of Credit (Imports) | |
Description |
Charges OMR (Inclusive of VAT) |
Letter of Credit (LC) / Acceptance |
Opening Commission of 0.13125% per month, minimum of 3 months or OMR26.25 (whichever is higher) |
Deferred Payment Credits |
LCs with Usance drafts, or stipulate deferred payment terms where the maturity date is beyond the expiry date of DC, 2.52% p.a. or part thereof, from expiry date to date of maturity. Minimum charge OMR26.25 |
Amendments of Letter of Credit |
Amendment to LC involving increase in the amount or extension of expiry date beyond the initial 3 month period or both, commission applied on the same basis as LC opening commission with a minimum of OMR 15.75. All other |
Documentary Import Bills for Collection |
Sight Flat 0.13125% |
|
Usance 0.13125% p.m. or a minimum of OMR 15.75 |
Acceptance of Usance collection documents |
OMR 15.75 plus costs |
Avalisation of accepted import collection bills |
2.52% p.a. minimum OMR 31.5 |
Import bill settlement charges |
USD 10.5 or equivalent |
Import collection document returned or unpaid or transferred to another bank |
Handling Charges OMR 10.5, SWIFT OMR 10.5 per message, Courier Charges OMR 2.1/- |
Shipping Guarantees/Delivery Orders |
0.13125% flat or minimum 15.75, Under LC flat OMR 15.75, Collection flat 0.13125% on bills amount or minimum OMR 15.75. |
Letter of Credit / Amendments advised through courier |
OMR 15.75 |
Pre-advice/amendment advised by telex/SWIFT |
OMR 10.5 |
Letter of credit advised by a full telex/SWIFT (OAB Customer) |
OMR 15.75 |
Letter of credit advised by a full telex/SWIFT (Non OAB Customer) |
OMR 26.25 |
Discrepancy fee on each set of discrepant documents |
USD 84/- will be charged for each set of discrepant document from the proceeds or claimed from the negotiating bank, as appropriate, except where all the charges are on account of applicant |
Reimbursement charges |
USD 84/- or equivalent on each negotiation |
Supplier Finance – Handling fees |
OMR 15.75 |
Supplier Finance – Swift Charges |
OMR 5.25 |
Safekeeping charges |
USD 52.5 or equivalent per month being safe keepimg charges on each import bills remaining unpaid/unaccepted one month after date of receipt of due date of such bills |
Early/Partial payment for Letter
Against Trust Receipt |
OMR 15.75 |
Miscellaneous pricing on Import Letter of Credit documents |
Opening/Amendment commisiion is charged upfront, no refund of collected commission. |
Miscellaneous pricing on Import Letter of Credit documents – Cancellations |
OMR 10.5 |
|
LCs allowing excess drawings such as a variance of + 10.5% commission will be charged on full value. |
Miscellaneous pricing on Import Letter of Credit documents – Non standard/long text LC are issued |
OMR 10.5 |
Letter of Credit (Exports) |
|
Description |
Charges OMR (Inclusive of VAT) |
Pre-Advice of Letter of Credit |
OMR 21/- |
Advising of Documentary credit/
Amendment |
OMR 26.25 |
Amendment of Letter of Credit |
Same as opening charges minimum OMR 26.25/- SWIFT |
Negotiation/handling of letter of credit opened by other banks/branches |
A commission of 0.13125% on the face value of the bill subject to a minimum of OMR 21/- |
Confirmation of letter of credit opened by other banks/branches |
0.2625% for 3 months minimum OMR 52.5- whichever is higher |
Silent Confirmation |
Upfront charges of 0.2625% on the face value of the credit for 3 months subject to a of OMR 52.5 (whichever is higher) |
Transfer of export letter of credit |
A commission of 0.2625% subjet to a minimum of OMR 10.5 for each transfer |
Amendments to transfer of export Letter of Credit |
OMR 10.5 plus costs |
Export Bills sent for collection |
Usance 0.13125% p.m minimum charges OMR 26.25 |
|
Sigh 0.13125% flat subjec to a minimum charges of OMR 26.25 |
Amendments to collection
instrustions |
OMR 10.5 plus costs |
Checking Fee |
OMR 5.25 will be charged for each set of discrepant/clean document |
Safekeeping charges |
USD 52.5 or equivalent per month being safe keeping charges on each export bills remaining unpaid/unaccepted one month after date of receipt of due date of such bills |
Guarantees | |
Description |
Charges OMR (Inclusive of VAT) |
Tender Bond (Bid Bonds) |
0.1575% p.m or part thereof (min 3 months) or OMR 31.5 Commission charged upfront to include claim presentation period as well. |
Performance Bond |
0.1575% p.m or part thereof (min 3 months) or OMR 31.5 Commission charged upfront to include claim presentation period as well. |
Advance Payment Guarantee |
2.52% p.a or part thereof (min 3 months) or OMR 31.5 Commission charged upfront to include claim presentation period as well. |
Payment / Financial Guarantee |
3.15% p.a or part thereof (min 3 months) or OMR 31.5 Commission charged upfront to include claim presentation period as well. |
Amendments to guarantee |
Charged on the same basis as guarantee issuance, where extension/increase in amount is involved. A flat fee of OMR 21/-. Commission is charged in advance for periods of six months each where-open-ended/auto renewable guarantees are issued |
Re Issuance of Gaurantees |
OMR 15.75 per guarantee |
Guarantee cancellations |
For guarantee cancellations without the original guarantee being submitted OMR10.5 |
Processing/vetting of non standard
guaratees |
OMR 15.75 per guarantee |
Shipping Guarantees not returned within 30 days of issuance for every month outstanding |
OMR 21/- for every month outstanding |
Bank to Bank Reimbursments |
|
Description |
Charges OMR (Inclusive of VAT) |
Courier charges |
OMR 15.750 |
Postage charges |
OMR 5.250 |
Swift within Oman |
OMR 5.250 |
Handling fee |
OMR 15.750 |
DC/DC Amendment Draft Charge |
OMR 10.500 |
Request for copy documents under LC / Collection |
OMR 0.525 |
Bills of lading consigned to the
bank for collection documents |
USD 210/- on the drawer |
Issuing guarantee bonds against margin for non facility customer |
0.1575% p.m. or minimum charges OMR 52.5 |
Issuing guarantee bonds for value equal to or less than OMR500/- for non facility customers |
0.1575% p.m. or minimum charges OMR 105/- |
DBS handling charges |
OMR 15.75 flat fees |
DIRECT LTR Handling Charges |
OMR 15.75 flat fees |
LTR Extension Fee (Beyond
approved tenor) |
1.05% (or as agreed with RM) minimum charge OMR 52.5 |
DBS Extension Fee (Beyond approved tenor) |
1.05% (or as agreed with RM) minimum charge OMR 52.5 |
Document Collection Usance
Acceptance |
0.13125% p.m. or minimum charges OMR 26.25 |
Charges for Chasers |
OMR 10.5 |
Direct Collection from Beneficiary
directly |
Handling charges USD 210 + Cables charges |
Direct Collection from Beneficiary
directly |
Commission charge 0.2625% flat or minimum OMR 52.5 |
Documents (LC/Collection) not
collected within 15 calender days from initimation |
OMR 15.75 per month |
Trade Finance Outstanding
Statement requests |
OMR 5.25 per request |
Fees and Charges are revised and are inclusive of VAT – where applicable – and are subject to change as per applicable Oman VAT Law and Tax Authority guidelines.